
Total Properties
296
Total TVL
$624,301,895
Average Min Buy
$858
Fractional Real Estate Platforms
Name | Properties | Asset Type | TVL | Chain | Min Buy | % Yield |
---|---|---|---|---|---|---|
LoftyAI | 183 | Residential | $20,486,895 | $50 | 7% | |
AcreTrader | 88 | Agriculture | $176,000,000 | $3,700 | 8% | |
Lex | 3 | Commercial | $66,930,000 | $250 | 6% | |
RealToken | 12 | Residential | $54,450,000 | $50 | 8% | |
NYCE | 8 | Commercial | $300,000,000 | $100 | 7% | |
AKRU | 2 | Commercial | $6,435,000 | $1,000 | 8% |
Influencers
Name/Twitter Profile | Asset |
---|---|
Strip Mall Guy/Real Estate Trent | Retail Multi |
Triple Net Investments | Retail Single |
The Real Estate God | Various |
Real Estate Ranger | Commercial |
Nick Huber/Sweaty Startup | Storage |